With Tango, you can view the details of your previous funding transactions. Go to the Funding history tab to monitor and audit your accounts, see transaction fees, or simply review all previous funding transactions. You can find previous transactions of all accounts that you have View or Manage permissions on, under Funding history.
Note:
- In Funding history, you can view transactions using any funding method including credit card, ACH, Wire, and check. However, you can only download the credit card receipts. See how to Download credit card transaction receipt.
- To view funding transactions history, you must have access to the funded account, and View permissions for Funding & Account Balances at the very least. Learn how to Set user permissions and access level.
View funding history
Are you interested in viewing your previous funding transactions? Follow the instructions below:
To view funding history:
- Sign in to the Tango portal.
- Click Account switcher and confirm you are in the correct account.
- Click Funding on the left menu. All credit cards registered to the selected account are shown on this page.
- Go to the Funding history tab to see the following information:
Funding info | Description |
---|
Date | Date and time of transaction. |
Type | Type of transaction such as funding the Tango account with the credit card on file. |
Transaction ID | The unique number used as the funding identifier. |
Amount | Amount shows the value of funds added to the account with the transaction For credit cards, there is 3.5% processing fee. The amount shown here is before adding the processing fee. |
Currency | The currency of funds used such as USD or GBP. |
Account Number | Tango Account number is a unique alphanumeric identifier such as “A12345678” that corresponds to each unique Tango account. It shows the account that has been used to place the order. Learn more about account numbers. |
Account Name | The Tango Account name is found under the Groups in your organization. If you have only one account, the account name it the same as your group name. |
Status | The status of the funding transaction: Complete (Processed), Pending, Declined. |
- Select a transaction on the list and click to open the Details panel for more information. Depending on the funding method used for the transaction, such as credit card, ACH, etc., the details panel may contain slightly different information. See how to Download credit card transaction receipts.
Funding info | Description |
---|
Reference Deposit ID | Date and time of transaction. |
Transaction ID | The unique number used as the funding identifier. |
Amount | Amount shows the value of funds added to the account with the transaction For credit cards, there is 3.5% processing fee. The amount shown here is before adding the processing fee. |
Amount Charged | The total amount, including the 3.5% processing fee for credit cards. |
Currency | The currency of funds used such as USD or GBP. |
Status | The status of the transaction such as Processed, Pending, Declined. |
Notes | Internal notes not intended for reward recipients. The text entered in the Customer Notes field during a bulk upload order or the Notes field during the order process. |
Timestamp | The date and time of the transaction. |
Fee | The 3.5% processing fee added for the credit card transaction. |
Method | The method of funding such as credit card. |
Account Number | Tango Account number is a unique alphanumeric identifier such as “A12345678” that corresponds to each unique Tango account. It shows the account that has been used to place the order. Learn more about account numbers. |
Account Name | The Tango account name is found under the Groups in your organization. If you have only one account, the account name it the same as your group name. |
Group Name | Groups (also known as Customers) are an organizational level used to group accounts. Even with one account, you need a group. If you only have one account, the account name can be the same as the group (customer) name. Find the Tango group names under Team Settings and Accounts. |
Group ID | A unique identifier for this Tango group. |
Credit Card Number | Tango displays the last four digits of registered credit card, but doesn't store the entire card number. |
Nickname | The name given to the credit card at the time of credit card registration for easier recognition. |
More resources